# # PricingTablesResponseTables

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**name** | **string** |  | [optional]
**id** | **string** |  | [optional]
**total** | **string** |  | [optional]
**isIncludedInTotal** | **bool** |  | [optional]
**summary** | [**\PandaDoc\Client\Model\PricingTablesResponseSummary**](PricingTablesResponseSummary.md) |  | [optional]
**items** | [**\PandaDoc\Client\Model\PricingTablesResponseItems[]**](PricingTablesResponseItems.md) |  | [optional]
**currency** | **string** |  | [optional]

[[Back to Model list]](../../README.md#models) [[Back to API list]](../../README.md#endpoints) [[Back to README]](../../README.md)
